<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BWB Business Rates</title>
	<atom:link href="http://www.bwb.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bwb.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Call for Businesses To Sign Petition</title>
		<link>http://www.bwb.co.uk/call-for-businesses-to-sign-petition.html</link>
		<comments>http://www.bwb.co.uk/call-for-businesses-to-sign-petition.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:22:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bwb.co.uk/?p=145</guid>
		<description><![CDATA[Local areas across the country have started to take action in order to prevent the Government increasing business rates. At present there is a proposal for business rates to be increased by 5.6% this month. If this increase does go ahead, as currently is expected, this will be the biggest increase for twenty years. &#160; [...]]]></description>
		<wfw:commentRss>http://www.bwb.co.uk/call-for-businesses-to-sign-petition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

